Detay

Graphic signs of identity, faith, and power in late antiquity and the early Middle Ages /

Konu Christian art and symbolism Medieval, 500-1500. http://id.loc.gov/authorities/subjects/sh85025013 Symbolism History To 1500. Graphic arts History To 1500.
ISBN/ISSN 9782503567242 (hardback)
Yıl 2017
Yer Numarası(LC) N7850
Fiziksel Özellikler xviii, 392 pages :illustrations ;24 cm.
Tag Ind1 Ind2
000 00226cam a2200445 i 4500
001 947816014
007 t
008 170913t20172017be a b 001 0 eng d
020 9782503567242 (hardback)
020 250356724X (hardback)
040 BTCTA|erda|cBTCTA|dYDXCP|dERASA|dQGJ|dNLE|dOCLCO|dAUXAM|dTXA|dCAM|dOCLCF|dUAB|dCaONFJC|dUtOrBLW|dT9K
049 T9KA
050 4 N7850|b.G73 2017
099 RCAC/N7850|b.G73 2017
245 0 0 Graphic signs of identity, faith, and power in late antiquity and the early Middle Ages /|cedited by Ildar Garipzanov, Caroline Goodson, and Henry Maguire.
264 1 Turnhout, Belgium :|bBrepols,|c2017.
264 4 |c©2017
300 xviii, 392 pages :|billustrations ;|c24 cm.
336 text|2rdacontent
337 unmediated|2rdamedia
338 volume|2rdacarrier
490 1 Cursor mundi ;|vvolume 27
504 Includes bibliographical references (pages 378-381) and index.
505 1 TABLE OF CONTENTS:
505 0 0 List of Illustrations, p.vii -- |tIntroduction: Late Antique and Early Medieval Graphic Signs ofIdentity, Faith, and Power ILDAR GARIPZANOV, p.1 -- |gPART I.|tGRAPHIC SIGNS IN MANUSERIPT CULTURE -- |tEarliest Christian Graphic Symbols: Examples and References from the Second/Third Centuries LARRYW. HURTADO, p.25 -- |tMachina sacra: Optatian and the Lettered Art of the Christogram MICHAEL SQYIRE and CHRISTOPHER WHITTON, p.45 -- |tNotitia dignitatum BEAT BRENK, p.109 -- |tEarly Medieval Display Seripts and the Problems of How We See Them DAVID GANZ, p.125 -- |gPART II.|tGRAPHIC SIGNS IN PUBLIC SPACES AND EVERYDAY MATERIAL CULTURE -- |tBlessing or Security? Understanding the Christian Symbols of a Monumental Aqueduet Bridge in the Hinterland of Late Antique Constantinople JAMES CROW, p.147 -- |tCross Graffiti as Physieal Means to Christianize the Classical City: An Exploration of their Funetion, Meaning, Topographieal, and Socio-Historieal Contexts INEJACOBS, p.175 -- |tHow Did Early Byzantine Ornarnent Work? HENRY MAGUIRE, p.223 -- |tChristograms on North African Lamps: Considering Context CAROLINE GOODSON, p.255
505 0 0 |gPART III.|tGRAPHIC SIGNS ON MATERIAL OBJECTS OF STATUS AND AUTHORITY -- |tBetween Amuletie Orrıament and Sign of Authority: Christian Symbols on Mediterranean Dress Aeeessories of the Fourth to Sixth Centuries CHRISTOPH EGER, p.281 -- |tMonograms as Graphie Signs of Authority on Early Medieval Coins (from the Mid-Fifth to Seventh Centuries) ILDAR GARIPZANOV, p.325 -- |tMemory and Meaning: Graphie Sign and Abstract Symbol in Byzantine S ilk Weaving (from the Sixth to Tenrh/Elevench Cerıturies) ANNA MUTHESIUS, p.351 -- Index, p.383
650 0 Christian art and symbolism|yMedieval, 500-1500.|0http://id.loc.gov/authorities/subjects/sh85025013
650 0 Symbolism|xHistory|yTo 1500.
650 0 Graphic arts|xHistory|yTo 1500.
700 1 Garipzanov, Ildar H.,|eeditor.|0http://id.loc.gov/authorities/names/n2008015183
700 1 Goodson, Caroline,|eeditor.|0http://id.loc.gov/authorities/names/n2009069042
700 1 Maguire, Henry,|d1943-|eeditor.|0http://id.loc.gov/authorities/names/n81025483
830 0 Cursor mundi (Turnhout, Belgium) ;|vv. 27.|0http://id.loc.gov/authorities/names/no2008077110
856 4 2 |uhttps://media.library.ku.edu.tr/public/BookCoverImages/graphic_signs.jpg|zcover image
901 BS+COVER
902 230706
907 .b25557737|baname|c-
945 |laname
998 |b0|c170913|dm|ea |f-|g0